<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Esben Business IT Solutions Ltd</title>
	<atom:link href="http://www.esben.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esben.co.uk</link>
	<description>Email : support@esben.co.uk or Tel : 01476500150</description>
	<lastBuildDate>Fri, 26 Apr 2013 22:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Windows 8 Keyboard Shortcuts</title>
		<link>http://www.esben.co.uk/2013/02/windows-8-keyboard-shortcuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-keyboard-shortcuts</link>
		<comments>http://www.esben.co.uk/2013/02/windows-8-keyboard-shortcuts/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 22:05:05 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/?p=401</guid>
		<description><![CDATA[This is for users new to Windows 8, these keyboard shortcuts may take out some of the &#8216;frustration&#8217; involved in migrating to Windows 8 Win : switch between the Start screen and the last-running Windows 8 app Win + C : displays the Charms: the Settings, Devices, Share and Search options Win + D : [...]]]></description>
				<content:encoded><![CDATA[<p>This is for users new to Windows 8, these keyboard shortcuts may take out some of the &#8216;frustration&#8217; involved in migrating to Windows 8</p>
<p>    Win : switch between the Start screen and the last-running Windows 8 app<br />
    Win + C : displays the Charms: the Settings, Devices, Share and Search options<br />
    Win + D : launches the desktop<br />
    Win + E : launches Explorer<br />
    Win + F : opens the File Search pane<br />
    Win + H : opens the Share pane<br />
    Win + I : opens Settings<br />
    Win + K : opens the Devices pane<br />
    Win + L : locks your PC<br />
    Win + M : minimises the current Explorer or Internet Explorer window (works in the full-screen IE, too)<br />
    Win + O : toggles device orientation lock on and off<br />
    Win + P : switch your display to a second display or projector<br />
    Win + Q : open the App Search pane<br />
    Win + R : opens the Run box<br />
    Win + U : open the Ease of Access Centre<br />
    Win + V : cycle through toasts (notifications)<br />
    Win + W : search your system settings (type POWER for links to all power-related options, say)<br />
    Win + X : displays a text menu of useful Windows tools and applets<br />
    Win + Z : displays the right-click context menu when in a full-screen app<br />
    Win + + : launch Magnifier and zoom in<br />
    Win + &#8211; : zoom out<br />
    Win + , : Aero peek at the desktop<br />
    Win + Enter : launch Narrator<br />
    Win + PgUp : move the current screen to the left-hand monitor<br />
    Win + PgDn : move the current screen to the right-hand monitor<br />
    Win + PrtSc : capture the current screen and save it to your Pictures folder<br />
    Win + Tab : switch between running apps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2013/02/windows-8-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Java patch released &#8211; update now</title>
		<link>http://www.esben.co.uk/2013/02/critical-java-patch-released-update-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=critical-java-patch-released-update-now</link>
		<comments>http://www.esben.co.uk/2013/02/critical-java-patch-released-update-now/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 12:11:57 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/?p=390</guid>
		<description><![CDATA[Oracle has brought forward the timetable of an upcoming Java security update by two weeks in order to block off an in-the-wild security hole. The update, originally scheduled for 19 February, was released a fortnight early on Friday because of &#8220;active exploitation &#8216;in the wild&#8217; of one of the vulnerabilities affecting the Java Runtime Environment [...]]]></description>
				<content:encoded><![CDATA[<p>Oracle has brought forward the timetable of an upcoming Java security update by two weeks in order to block off an in-the-wild security hole.</p>
<p>The update, originally scheduled for 19 February, was released a fortnight early on Friday because of &#8220;active exploitation &#8216;in the wild&#8217; of one of the vulnerabilities affecting the Java Runtime Environment (JRE) in desktop browsers&#8221;.</p>
<p>The update covers 50 flaws, 49 of which are remotely exploitable. More than half (26) of the bunch carry the maximum Common Vulnerability Scoring System (CVSS) risk score of 10.</p>
<p>The latest official versions are Java 7 Update 13 and Java 6 Update 39. This month (February 2013) marks the end of life of Java 6.</p>
<p>Despite the update, security experts continue to advise against installing Java plug-in on browsers. If users do need to use Java applets to use certain sites, or for internal applications, then these should be accessed using a second browser, not used for day-to-day surfing.</p>
<p><strong>Detailed Security Implications :</strong> <a href="http://nakedsecurity.sophos.com/2013/02/04/another-java-update-oracle-brings-patch-tuesday-forward-to-close-in-the-wild-hole">http://nakedsecurity.sophos.com/2013/02/04/another-java-update-oracle-brings-patch-tuesday-forward-to-close-in-the-wild-hole</a><br />
<strong>Source :</strong> <a href="http://www.theregister.co.uk/2013/02/04/oracle_java_update/">http://www.theregister.co.uk/2013/02/04/oracle_java_update/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2013/02/critical-java-patch-released-update-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Outlook 2013 incompatible with Exchange 2003</title>
		<link>http://www.esben.co.uk/2012/11/officeoutlook-2013-incompatible-with-exchange-2003/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officeoutlook-2013-incompatible-with-exchange-2003</link>
		<comments>http://www.esben.co.uk/2012/11/officeoutlook-2013-incompatible-with-exchange-2003/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:03:54 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/?p=386</guid>
		<description><![CDATA[As some of our customers will be aware, Office 2013 is just around the corner, this latest incarnation of Office follows the Windows 8 theme and on the surface (no pun intended) seems quite nice. One major setback is that any customer with a Small Business Server 2003 installation wanting to use this new version [...]]]></description>
				<content:encoded><![CDATA[<p>As some of our customers will be aware, Office 2013 is just around the corner, this latest incarnation of Office follows the Windows 8 theme and on the surface (no pun intended) seems quite nice.</p>
<p>One major setback is that any customer with a Small Business Server 2003 installation wanting to use this new version will unfortunately be unable to use Outlook 2013 with their Exchange 2003 mailbox. This is down to Microsoft removing MAPI from Outlook 2013, so if you are planning an upgrade, you will have to consider if it is at all worth it bearing in mind you will need to upgrade your server at the same time.</p>
<p>Any customers with questions relating to this, please contact your designated engineer directly to verify your situation.</p>
<p>Regards,<br />
Esben Technical Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2012/11/officeoutlook-2013-incompatible-with-exchange-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus.Net Service Outage</title>
		<link>http://www.esben.co.uk/2012/11/plus-net-service-outage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plus-net-service-outage</link>
		<comments>http://www.esben.co.uk/2012/11/plus-net-service-outage/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 10:59:08 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/?p=383</guid>
		<description><![CDATA[19/11/2012 @ 10:34 At around 9.45am a significant number of broadband customers were unexpectedly disconnected from the Internet. This will have affected those connected to the gateways known as pcl-ag04 and pcl-ag08 . If you were disconnected around 9.45am and have been unable to get back online or browse websites since, then we suggest that [...]]]></description>
				<content:encoded><![CDATA[<p>19/11/2012 @ 10:34</p>
<p>At around 9.45am a significant number of broadband customers were unexpectedly disconnected from the Internet.</p>
<p>This will have affected those connected to the gateways known as pcl-ag04 and pcl-ag08 . If you were disconnected around 9.45am and have been unable to get back online or browse websites since, then we suggest that you log into your router and try connecting manually from the settings pages.</p>
<p>Some customers may still be online but unable to browse web content or access other Internet applications. If you suspect you are suffering from this problem then we suggest you try disconnecting and reconnecting.</p>
<p>Our network engineers are investigating and further details will be provided as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2012/11/plus-net-service-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Service Outage Issues (Grantham 24th-25th September)</title>
		<link>http://www.esben.co.uk/2012/09/bt-service-outage-issues-grantham-24th-25th-september/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bt-service-outage-issues-grantham-24th-25th-september</link>
		<comments>http://www.esben.co.uk/2012/09/bt-service-outage-issues-grantham-24th-25th-september/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:32:00 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/?p=360</guid>
		<description><![CDATA[We have heard from several customers regarding connectivity issues, this seems to be a fault on the local BT infrastructure. Service seems to have resumed however any customers who are still experiencing issues please contact us either by email at support@esben.co.uk or on 01476 500150.]]></description>
				<content:encoded><![CDATA[<p>We have heard from several customers regarding connectivity issues, this seems to be a fault on the local BT infrastructure. Service seems to have resumed however any customers who are still experiencing issues please contact us either by email at support@esben.co.uk or on 01476 500150.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2012/09/bt-service-outage-issues-grantham-24th-25th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP 5x more likely to get a virus than Windows 7!</title>
		<link>http://www.esben.co.uk/2011/05/windows-xp-5x-more-likely-to-get-a-virus-than-windows-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-xp-5x-more-likely-to-get-a-virus-than-windows-7</link>
		<comments>http://www.esben.co.uk/2011/05/windows-xp-5x-more-likely-to-get-a-virus-than-windows-7/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:10:02 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/2011/05/windows-xp-5x-more-likely-to-get-a-virus-than-windows-7/</guid>
		<description><![CDATA[&#160; Microsoft have just released their 10th Security Intelligence Report stating that Windows XP has 5x the infection rate of Windows 7 &#38; Windows Vista 2x the infection rate of Windows 7 They also go in to state that 64-bit systems have less reported infections than their 32-bit brothers. This could purely be down to [...]]]></description>
				<content:encoded><![CDATA[<p align="left">&#160;</p>
<table border="0" cellspacing="0" cellpadding="2" width="626">
<tbody>
<tr>
<td valign="top" width="202"><a href="http://www.esben.co.uk/wp-content/uploads/2011/05/184_11953_mssec1841.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="184_11953_mssec184[1]" border="0" alt="184_11953_mssec184[1]" src="http://www.esben.co.uk/wp-content/uploads/2011/05/184_11953_mssec1841_thumb.jpg" width="188" height="188" /></a></td>
<td valign="top" width="422">Microsoft have just released their 10th Security Intelligence Report stating that Windows XP has 5x the infection rate of Windows 7 &amp; Windows Vista 2x the infection rate of Windows 7         </p>
<p>They also go in to state that 64-bit systems have less reported infections than their 32-bit brothers. This could purely be down to the uptake on 64-bit systems only being a recent preference or only being installed for dedicated tasks like CAD.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2011/05/windows-xp-5x-more-likely-to-get-a-virus-than-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge T110</title>
		<link>http://www.esben.co.uk/2011/05/dell-poweredge-t110/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-poweredge-t110</link>
		<comments>http://www.esben.co.uk/2011/05/dell-poweredge-t110/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:12:43 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/?p=188</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2011/05/dell-poweredge-t110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Small Business Server 2011</title>
		<link>http://www.esben.co.uk/2011/05/microsoft-small-business-server-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-small-business-server-2011</link>
		<comments>http://www.esben.co.uk/2011/05/microsoft-small-business-server-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:11:10 +0000</pubDate>
		<dc:creator>Esben</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.esben.co.uk/?p=186</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.esben.co.uk/2011/05/microsoft-small-business-server-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
